Explorer Locations 🗺️

ID Name Loc Tokens Radius PreReq Status Creator Changer Order
1 Runes Test Location RunicRealm.-1074.33.5794 1 1 0 Disabled runelynx johnnywaffles123 900
2 Jungle Magma Cavern RunicRealm.3147.67.593 45 3 0 Disabled johnnywaffles123 johnnywaffles123 800
3 Room1 RunicSky.-576.50.352 3 3 0 Disabled CasDucky HiggiMC 1
4 Room2 RunicSky.-537.61.444 5 3 3 Disabled CasDucky johnnywaffles123 2
5 Room3 RunicSky.142.73.244 8 5 4 Disabled CasDucky johnnywaffles123 3
6 Room4 RunicSky.-665.52.350 12 5 5 Disabled CasDucky johnnywaffles123 4
7 Room5 RunicSky.-434.111.385 18 4 6 Disabled CasDucky johnnywaffles123 5
8 Room6 RunicSky.323.48.556 20 4 7 Disabled CasDucky johnnywaffles123 6
9 Room7 RunicSky.270.108.934 35 2 8 Disabled CasDucky johnnywaffles123 7
11 Room9 RunicSky.-536.60.199 40 2 64 Disabled CasDucky johnnywaffles123 9
12 Room10 RunicRealm.-4332.74.2941 50 3 11 Disabled CasDucky johnnywaffles123 10
13 Room11 RunicRealm.6920.39.1095 50 4 12 Disabled CasDucky johnnywaffles123 11
14 Room12 RunicRealm.-568.72.-6706 60 5 13 Disabled CasDucky johnnywaffles123 12
15 Room13 RunicRealm.-5528.56.-3890 75 2 14 Disabled CasDucky johnnywaffles123 13
16 Random1 RunicRealm.3147.67.592 10 5 0 Disabled CasDucky johnnywaffles123 14
17 Random2 RunicRealm.3112.64.425 30 5 0 Disabled CasDucky johnnywaffles123 15
18 Random3 RunicRealm.3406.113.2220 30 5 0 Disabled CasDucky johnnywaffles123 16
19 Random4 RunicRealm.-5425.126.-3891 30 5 0 Disabled CasDucky johnnywaffles123 17
20 Random5 RunicRealm_the_end.68.35.37 30 5 0 Disabled CasDucky johnnywaffles123 18
21 Random6 RunicRealm.6777.35.1087 30 5 0 Disabled CasDucky johnnywaffles123 19
22 Random7 RunicRealm_nether.1013.46.-3000 50 5 0 Disabled CasDucky johnnywaffles123 20
23 Random8 RunicRealm.-294.97.-1679 45 5 0 Disabled CasDucky johnnywaffles123 21
24 Random9 RunicRealm_nether.135.46.-271 45 5 0 Disabled CasDucky johnnywaffles123 22
25 Random10 RunicRealm_the_end.87.61.3047 45 5 0 Disabled CasDucky johnnywaffles123 23
26 Random11 RunicSky.342.70.487 45 5 0 Disabled CasDucky johnnywaffles123 24
27 Random12 RunicRealm.4047.70.-3336 50 5 0 Disabled CasDucky johnnywaffles123 25
28 Random13 RunicRealm_nether.720.101.-2847 50 5 0 Disabled CasDucky johnnywaffles123 26
29 Random14 RunicRealm.1719.96.-5737 50 5 0 Disabled CasDucky johnnywaffles123 27
30 Random15 RunicRealm.2317.75.-6119 75 5 0 Disabled CasDucky johnnywaffles123 28
31 Random16 RunicRealm.243.139.6142 75 5 0 Disabled CasDucky johnnywaffles123 29
32 Random17 RunicRealm.-3083.76.-1372 50 5 0 Disabled CasDucky johnnywaffles123 30
33 Random18 RunicRealm_nether.4343.97.2070 50 3 0 Disabled CasDucky johnnywaffles123 31
34 Runes Lil Secret RunicRealm.2181.78.-1581 1 1 1 Disabled runelynx johnnywaffles123 32
35 Faith Top RunicSky.143.127.271 50 2 0 Disabled johnnywaffles123 HiggiMC 100
36 Sky Bird RunicSky.584.42.359 50 3 0 Disabled johnnywaffles123 HiggiMC 101
37 Tardips Treehouse RunicSky.-511.99.264 8 3 0 Disabled johnnywaffles123 johnnywaffles123 102
38 Zars Blimp RunicSky.-421.134.362 8 3 0 Disabled johnnywaffles123 HiggiMC 103
39 Crossed Swords RunicSky.371.107.522 50 2 0 Enabled johnnywaffles123 HiggiMC 104
40 Secret Treehouse RunicSky.-600.71.430 25 3 0 Disabled johnnywaffles123 johnnywaffles123 105
41 The Truth RunicSky.-647.56.397 50 2 0 Disabled johnnywaffles123 johnnywaffles123 106
42 Adventure Parkour RunicSky.434.77.9 15 3 0 Enabled johnnywaffles123 107
43 Forgotten Halls RunicRealm.3135.16.-4057 50 3 0 Disabled johnnywaffles123 johnnywaffles123 108
44 Monkeys Secret Stash RunicRealm.3195.62.348 25 3 0 Disabled johnnywaffles123 johnnywaffles123 109
45 Star Gazer RunicRealm.870.80.6466 10 4 0 Disabled johnnywaffles123 johnnywaffles123 110
46 Beniomia Ice Crystal Caverns RunicRealm.4580.55.4392 40 3 0 Disabled johnnywaffles123 johnnywaffles123 111
47 Dare Devils Dragon Egg RunicRealm.-7794.106.-4101 35 3 0 Disabled johnnywaffles123 johnnywaffles123 112
48 Timberland Gap Chasm RunicRealm.-5762.53.4864 40 3 0 Disabled johnnywaffles123 johnnywaffles123 113
49 Beniomia Pyre RunicRealm.4529.60.4371 75 2 0 Disabled johnnywaffles123 johnnywaffles123 114
50 Ravine Reservoir RunicRealm.7199.62.-7834 65 2 0 Disabled johnnywaffles123 johnnywaffles123 115
51 Nether Spire RunicRealm_nether.381.48.801 35 1 0 Disabled johnnywaffles123 johnnywaffles123 116
52 Runes Tomb RunicRealm.5683.36.-4788 3 50 0 Disabled johnnywaffles123 johnnywaffles123 117
53 Runes Tomb RunicRealm.5684.36.-4788 50 3 0 Disabled johnnywaffles123 johnnywaffles123 118
54 Sunshine RunicSky.142.109.372 30 3 0 Enabled johnnywaffles123 119
55 Excalibur RunicSky.44.132.331 50 3 0 Enabled johnnywaffles123 120
56 Unisium RunicRealm.3538.40.-4278 50 5 0 Disabled johnnywaffles123 johnnywaffles123 121
57 Arura RunicRealm.-357.66.613 50 5 0 Disabled johnnywaffles123 johnnywaffles123 122
58 Baby Deathclaw RunicRealm.545.71.713 50 5 0 Disabled johnnywaffles123 johnnywaffles123 123
59 Butterfree RunicRealm.-180.55.-5619 50 5 0 Disabled johnnywaffles123 johnnywaffles123 124
60 Beany Tree RunicRealm.2091.71.-3677 25 5 0 Disabled johnnywaffles123 CrocodileHax 125
61 Sun Gods Wife RunicRealm.-8759.78.5158 50 3 0 Disabled Debz johnnywaffles123 126
62 Bangweulu Dungeon RunicRealm.8821.56.-7052 30 2 0 Disabled johnnywaffles123 johnnywaffles123 127
63 Asger Armory RunicRealm.-1265.72.8586 25 2 0 Disabled johnnywaffles123 johnnywaffles123 128
64 Room8 RunicRealm.17.51.-6022 35 4 9 Disabled iDeb johnnywaffles123 8
65 Runic Reaper RunicSky.-576.65.228 10 2 0 Disabled johnnywaffles123 johnnywaffles123 0
66 Dandy Donations RunicSky.-420.71.326 20 2 0 Disabled iDeb johnnywaffles123 0
67 Mount Asger Bunker RunicRealm.-1258.57.8523 75 2 0 Disabled johnnywaffles123 johnnywaffles123 0
68 Polora RunicSky.-479.32.286 35 3 0 Disabled johnnywaffles123 johnnywaffles123 0
69 Up and Beyond the Meadows RunicRealm.3580.237.4718 45 5 0 Disabled johnnywaffles123 johnnywaffles123 0
70 Random1 RunicRealm.3147.67.592 10 5 0 Disabled iDeb johnnywaffles123 0
71 The Lost Eye RunicRealm_nether.1404.46.-117 50 2 73 Disabled iDeb johnnywaffles123 0
72 Temple of Sacrifice RunicRealm_nether.1287.49.-321 50 2 75 Disabled iDeb johnnywaffles123 0
73 Chamber of the Lost Souls RunicRealm_nether.1059.58.-32 50 2 72 Disabled iDeb johnnywaffles123 0
74 Test Subject 1987 RunicSky.-619.51.410 50 5 72 Disabled iDeb iDeb 0
75 Test Subject 1987 RunicSky.-619.51.410 50 5 0 Disabled iDeb johnnywaffles123 0
76 Bankers Ode RunicSky.-869.88.-353 5 2 0 Enabled iDeb 0
77 Leveller RunicSky.-863.90.-426 5 2 0 Enabled iDeb 0
78 The Bookkeeper RunicSky.-946.91.-408 5 2 0 Enabled iDeb 0
79 Town Center RunicSky.-913.105.-453 5 3 0 Enabled iDeb 0
80 Tower RunicSky.-851.124.-440 5 3 0 Enabled iDeb 0
81 Lounge RunicSky.-879.108.-434 5 5 0 Enabled iDeb 0
82 Volcanic Depths RunicSky.-595.121.-392 10 5 0 Enabled iDeb 0
83 Forgotten Garden RunicSky.-1009.89.208 30 6 0 Enabled johnnywaffles123 0
84 Turtle Shell RunicSky.-909.91.194 30 3 0 Enabled johnnywaffles123 0
85 Waterfall RunicSky.-899.112.136 10 2 0 Enabled johnnywaffles123 0
86 Faith Base RunicSky.142.73.245 15 3 0 Enabled johnnywaffles123 0
87 Runic Carnival Freakshow RunicSky.323.48.556 35 2 0 Disabled johnnywaffles123 HiggiMC 0
88 Casino RoofMaze RunicSky.270.108.934 35 2 0 Disabled johnnywaffles123 HiggiMC 0
89 Games Globe RunicSky.342.70.487 25 2 0 Enabled johnnywaffles123 0
90 Deaths Table RunicSky.-958.56.143 25 3 0 Enabled johnnywaffles123 0
91 Mystic Workshop RunicKingdom.1536.78.-1460 15 2 0 Disabled johnnywaffles123 HiggiMC 0
92 Forgotten Altar RunicKingdom.4562.59.-4978 15 2 0 Disabled johnnywaffles123 HiggiMC 0
93 Beniomia Frost Cavern RunicKingdom.-1035.54.-2583 35 3 0 Disabled johnnywaffles123 HiggiMC 0
94 Fafnirs Shrine RunicKingdom.-3054.34.1528 20 3 0 Disabled johnnywaffles123 HiggiMC 0
95 Fafnirs Shrine RunicKingdom.-3054.34.1527 20 3 0 Disabled johnnywaffles123 HiggiMC 0
96 Fenrirs Shrine RunicKingdom.-3054.34.1530 20 4 0 Enabled johnnywaffles123 0
97 Polar Bear Sanctuary RunicKingdom.-645.33.426 20 3 0 Enabled johnnywaffles123 0
98 Verdant Balloon RunicKingdom.-2880.234.-4356 20 3 0 Disabled johnnywaffles123 HiggiMC 0
99 Desert Tomb RunicKingdom.3745.74.-1043 20 3 0 Enabled johnnywaffles123 0
100 Blazing Cathedral RunicKingdom.922.32.332 25 3 0 Enabled johnnywaffles123 0
101 Center of the Kingdom RunicKingdom.0.55.0 25 5 0 Enabled johnnywaffles123 0
102 Trixies Hollow RunicSky.-975.92.-364 5 5 0 Enabled xXTrixieXx 0
103 The Skeleton King RunicKingdom.-2905.72.-4316 10 5 0 Enabled iDeb 0
104 Witchs House RunicKingdom.-3060.53.1541 10 3 0 Enabled iDeb 0
105 Cha-Ching RunicSky.-870.106.-325 15 5 0 Enabled iDeb 0
106 Snowy Library RunicSky.609.38.428 50 10 0 Disabled HiggiMC HiggiMC 0
107 Winter Library RunicSky.609.38.428 20 2 0 Disabled HiggiMC HiggiMC 0
108 Pumpkin King RunicSky.555.53.445 35 5 0 Disabled HiggiMC HiggiMC 0
109 Xmas Cavern RunicSky.561.22.434 10 2 0 Disabled HiggiMC HiggiMC 0
110 Top Of Tree RunicSky.616.97.531 45 3 0 Disabled HiggiMC HiggiMC 0
111 Golden Sphere RunicSky.621.72.485 30 3 0 Disabled HiggiMC HiggiMC 0
112 Minecart Start RunicSky.537.27.489 15 2 0 Disabled HiggiMC HiggiMC 0
113 Santas Colorful Bag RunicSky.653.41.448 40 2 0 Disabled HiggiMC HiggiMC 0
114 Santas Secret RunicSky.572.24.531 50 3 0 Disabled HiggiMC HiggiMC 0
115 under spawn RunicSky.-967.80.161 15 2 0 Enabled HiggiMC 0
116 Santas Underground RunicSky.578.29.417 35 3 0 Disabled HiggiMC HiggiMC 0
117 TreeTopper RunicKingdom.1994.160.-8125 30 1 0 Disabled HiggiMC HiggiMC 0
118 Volcanic Village Forge RunicSky.-580.82.-380 20 3 0 Enabled runelynx 0
119 Herbys Fish Tank RunicKingdom.-2821.64.-4382 25 5 0 Enabled runelynx 0
120 Carnival Secret RunicSky.380.42.502 50 2 0 Disabled HiggiMC HiggiMC 0
121 Spawn Catacombs RunicSky.-969.80.214 50 2 0 Enabled HiggiMC 0
122 Travelers Cave RunicSky.-943.94.-460 20 2 0 Enabled HiggiMC 0
123 Donators Cavern RunicSky.-809.84.-450 25 3 0 Enabled HiggiMC 0
124 Build Contest RunicSky.-210.93.871 15 1 0 Enabled HiggiMC 0
125 Tutorial Secret RunicSky.407.58.402 25 1 0 Enabled HiggiMC 0
126 The Seekers Fountain RunicSky.452.64.420 30 1 0 Enabled HiggiMC HiggiMC 0
127 Penguin Hideout RunicSky.-2391.149.-324 40 3 0 Enabled HiggiMC 0
128 Tutorial Secret RunicSky.-2319.154.-267 100 2 0 Enabled HiggiMC 0
129 Akhaios Den RunicSky.-2554.139.-440 75 5 0 Enabled CrocodileHax 0
130 iMall Secret RunicKingdom.8605.51.-9280 15 2 0 Disabled HiggiMC HiggiMC 0
131 Tutorial House RunicSky.-2388.142.-268 10 1 0 Enabled HiggiMC 0
132 Carnival Shield RunicSky.369.111.493 30 1 0 Enabled HiggiMC 0
133 Pride Park RunicSky.-537.60.966 20 1 0 Enabled HiggiMC 0
134 Summer Castle RunicSky.-580.70.875 30 1 0 Enabled HiggiMC 0
135 Summer Forest RunicSky.-527.60.839 40 1 0 Enabled HiggiMC 0
136 Above Skyblock RunicSky.-966.110.101 20 2 0 Enabled HiggiMC 0
137 Room 1 RunicSky.-950.89.-387 10 1 0 Enabled HiggiMC 1
138 Room 2 RunicSky.380.42.500 15 1 137 Enabled HiggiMC 2
139 Room 3 RunicSky.144.73.247 25 1 138 Enabled HiggiMC 3
140 Room 4 RunicSky.-878.86.-391 30 1 139 Enabled HiggiMC 4
141 Room 5 RunicSky.323.48.556 30 1 140 Enabled HiggiMC 5
142 Room 6 RunicSky.270.108.933 35 1 141 Enabled HiggiMC 6
143 Room 7 RunicKingdom.-9931.42.-4480 35 1 142 Enabled HiggiMC 7
144 Room 8 RunicSky.-961.88.-346 40 1 143 Enabled HiggiMC 8
145 Room 9 RunicSky.-968.96.-431 60 1 144 Enabled HiggiMC 9
146 Room 10 RunicSky.-909.76.-368 100 1 145 Enabled HiggiMC 10
147 Debs Shrine RunicKingdom.8646.9.-9239 30 1 0 Enabled HiggiMC 0
148 Bread? RunicSky.-2404.127.-338 15 5 0 Enabled CrocodileHax 0
149 Aztec Maze Bonus RunicSky.448.26.1350 10 2 0 Enabled iDeb 0
150 Aztec Maze Bonus #2 RunicSky.381.26.1288 10 1 0 Enabled iDeb 0
151 Witchs Mushroom RunicKingdom.939.81.-913 20 2 0 Enabled HiggiMC 0
152 Verdant Peak RunicKingdom.-4235.59.-4651 20 2 0 Enabled HiggiMC 0
153 Forgotten Altar RunicKingdom.8272.68.-2854 20 2 0 Disabled HiggiMC HiggiMC 0
154 Beniomia Cavern RunicKingdom.159.60.-3152 20 2 0 Disabled HiggiMC HiggiMC 0
155 Town Hedge Maze RunicSky.-834.94.-390 20 1 0 Enabled HiggiMC 0
156 EL Tutorial Secret RunicSky.-141.48.1753 25 3 0 Enabled HiggiMC 0
157 Panic? At The Disco RunicSky.1310.63.1349 20 3 0 Enabled CrocodileHax 0
158 Icys House RunicSky.1311.89.-179 10 3 0 Enabled CrocodileHax 0
159 Clock on a clock RunicSky.1297.62.82 40 2 0 Enabled CrocodileHax 0
160 Backwall Pocket RunicSky.1312.49.119 40 2 0 Enabled CrocodileHax 0
161 In the Mines RunicSky.1301.46.152 25 2 0 Enabled CrocodileHax 0
162 Pond Cavern RunicSky.-658.89.-356 20 3 0 Enabled CrocodileHax 0
163 Beneath the Brute RunicSky.-658.84.-499 50 2 0 Enabled CrocodileHax 0
164 Marksmans Trial RunicSky.-869.87.179 25 2 0 Enabled CrocodileHax 0
165 Ocean Needle RunicSky.-834.125.-365 10 2 0 Enabled CrocodileHax 0
166 Down The Rabbit Hole RunicSky.1735.83.1124 12 3 0 Enabled CrocodileHax 0
167 Orientown Armoury RunicSky.2113.69.1233 40 3 0 Enabled CrocodileHax 0
168 Welcome to the Rice Fields RunicSky.2049.78.1264 15 3 0 Enabled CrocodileHax 0
169 Antarctic River RunicSky.1581.97.1425 15 2 0 Enabled CrocodileHax 0
170 Seashell Shipwreck RunicSky.1847.114.1336 20 6 0 Enabled CrocodileHax 0
171 Rockfish Pond RunicSky.1852.118.1413 20 4 0 Enabled CrocodileHax 0
172 Fear the Walkers! RunicSky.2304.104.891 30 4 0 Enabled CrocodileHax 0
173 Who Dare Defy? RunicSky.-973.84.184 5 4 0 Enabled CrocodileHax 0
174 Mothers Mercy RunicSky.2476.43.1217 30 5 0 Enabled CrocodileHax 0
175 Narnia Revisited RunicSky.2445.31.1226 50 8 0 Enabled CrocodileHax 0
176 The Prototype RunicSky.7000.104.7002 35 10 0 Enabled CrocodileHax 0
177 Wrong Tracks RunicSky.163.2.1492 10 3 0 Enabled iDeb 0
178 Rare Find RunicSky.229.2.1561 10 3 0 Enabled iDeb 0
179 Maze Runner RunicSky.150.2.1573 10 3 0 Enabled iDeb 0
180 Forgotten Altar RunicKingdom.4567.59.-4979 20 2 0 Enabled HiggiMC 0
181 Beniomia Frost RunicKingdom.-1034.57.-2586 20 2 0 Enabled HiggiMC 0
182 Information Center RunicSky.342.56.560 5 3 0 Enabled HiggiMC 0
  • Published
    Jul 15, 2019
  • Page views
    1,366